Hon. Atandi, Samuel Onunga
- Education Background:
From |
To |
Education Institution |
Qualification |
1995 | 2005 | Egerton University | Bachelor of Arts, Second Class Honors Division |
1994 | 1997 | Ambira High School | Kenya Certificate of Secondary Education |
1986 | 1993 | Upanda Primary School | Kenya Certificate of Primary Education |
- Employment/Service History:
From |
To |
Employer/Institution |
Position Held |
2017 | Date | Kenya National Assembly | Member of Parliament, Alego Usonga Constituency |
2015 | 2017 | National Bank of Kenya | Director, Institutional and Transactional Banking |
2009 | 2015 | NIC Bank | Senior Relationship Manager |
2008 | 2009 | Bank of Africa (K) Ltd | Relationship Manager, Institutional Banking |
2006 | 2007 | Standard Chartered Bank (K) | Sales Manager, SME Banking |
2005 | 2006 | Standard Chartered Bank (K) | Sales Representative, Consumer Banking |
Membership to Committees (12th Parliament):
From |
To |
Committee |
Position Held |
2017 | To date | Departmental Committee on Finance and National Planning | Member |
- Employment/Service History:
From |
To |
Employer/Institution |
Position Held |
2017 | Date | Kenya National Assembly | Member of Parliament, Alego Usonga Constituency |
2015 | 2017 | National Bank of Kenya | Director, Institutional and Transactional Banking |
2009 | 2015 | NIC Bank | Senior Relationship Manager |
2008 | 2009 | Bank of Africa (K) Ltd | Relationship Manager, Institutional Banking |
2006 | 2007 | Standard Chartered Bank (K) | Sales Manager, SME Banking |
2005 | 2006 | Standard Chartered Bank (K) | Sales Representative, Consumer Banking |
Membership to Committees (12th Parliament):
From |
To |
Committee |
Position Held |
2017 | To date | Departmental Committee on Finance and National Planning | Member |