Hon. Momanyi, Jerusha Mongina
|
From |
To |
Education Institution |
Qualification |
| 2009 | Date | University of Nairobi | Master in Distance Education( On β going) |
| 2003 | 2008 | University of Nairobi | Bachelor of Education |
| 1988 | 1989 | Kenya Advanced Certificate of Education | |
| 1982 | 1985 | Kenya Certificate of Education | |
| 1974 | 1981 | Certificate of Primary Education | Certificate of Primary Education |
2.Employment/Service History:
|
From |
To |
Employer/Institution |
Position Held |
| 2017 | To date | Kenya National Assembly | Member of Parliament, Nyamira County |
| 2013 | 2016 | County Nyamira County Assembly | Member |
| 2009 | 2013 | Rigoma Secondary School | Teacher |
| 2006 | 2010 | Kenya National Union of Teachers (Nyamira Branch) | Treasurer |
| 1995 | 2008 | Rigoma Primary School | Teacher |
| 1992 | 1994 | Itongo Sengera Primary School |
Teacher |
3. Membership to Committees (12th Parliament):
|
From |
To |
Committee |
Position Held |
| 2017 | To date | Committee on National Cohesion and Equal Opportunity | Member |
| 2017 | To date | Departmental Committee on Education, Research & Technology | Member |
2.Employment/Service History:
|
From |
To |
Employer/Institution |
Position Held |
| 2017 | To date | Kenya National Assembly | Member of Parliament, Nyamira County |
| 2013 | 2016 | County Nyamira County Assembly | Member |
| 2009 | 2013 | Rigoma Secondary School | Teacher |
| 2006 | 2010 | Kenya National Union of Teachers (Nyamira Branch) | Treasurer |
| 1995 | 2008 | Rigoma Primary School | Teacher |
| 1992 | 1994 | Itongo Sengera Primary School |
Teacher |
3. Membership to Committees (12th Parliament):
|
From |
To |
Committee |
Position Held |
| 2017 | To date | Committee on National Cohesion and Equal Opportunity | Member |
| 2017 | To date | Departmental Committee on Education, Research & Technology | Member |