There are currently 290 members elected by registered votes , 47 women elected by registered voters from the counties, 12 members nominated by parliamentary political parties to represent special interests of youth, persons with disabilities and workers, and the Speaker of the National Assembly. List of Members of Parliament of the 13th Parliament by Parties as at 24th Feb 2025.
Members of National Assembly
| Member of Parliament | County | Constituency | Party | Status | ||
|---|---|---|---|---|---|---|
| Hon. Wario, Ali |   | Tana River | Bura | JP | Elected | More... | 
| Hon. Wario, Qalicha Gufu |   | Marsabit | Moyale | JP | Elected | More... | 
| Hon. Waruguru, Catherine Wanjiku |   | Laikipia | Laikipia | JP | Elected | More... | 
| Hon. Washiali, Benjamin Jomo |   | Kakamega | Mumias East | JP | Elected | More... | 
| Hon. Waweru, John Kiarie |   | Nairobi | Dagoretti South | JP | Elected | More... | 
| Hon. Wetangula, Timothy Wanyonyi |   | Nairobi | Westlands | ODM | Elected | More... | 
| Hon. Yussuf, Adan Haji |   | Mandera | Mandera West | EFP | Elected | More... | 
| Hon. Yussuf, Mucheke Halima |   | N\/A | N\/A | JP | Nominated | More... | 
 
             
 What's on
   What's on 
 Things to Do
   Things to Do 
 Plan your Visit
   Plan your Visit 
 Media Rules and Filming
   Media Rules and Filming 
 
       
       
       
      