HON. CHEGE SABINA WANJIRU
| From | To | Institution | Qualification | 
| 2020 | Date | University of Nairobi | PhD in Communication | 
| 2014 | 2016 | Mount Kenya University | Masters in Business Administration | 
| 2003 | 2005 | University of Nairobi | Masters in Communication | 
| 1998 | 2002 | University of Nairobi | Bachelors of Arts in Education | 
| 2003 | 
 | Kenya Institute of Management | Postgraduate Diploma in Public Relations | 
| 
 | 
 | Mugoiri Girls High School | Kenya Certificate of Secondary Education | 
| 
 | 
 | Kinyona Primary School | Kenya Certificate of Primary Education | 
| From | To | Employer | Position held | 
| 2022 | Date | Parliamentary Service Commission | Nominated Member of Parliament | 
| 2017 | 2022 | Parliamentary Service Commission | Women Representative Muranga County | 
| 2013 | 2017 | Parliamentary Service Commission | Women Representative Muranga County | 
| 2007 | 2012 | Kenya Broadcasting Corporation | Programme Controller, Commercial Radio Services | 
| 2005 | 2007 | World Space Africa | Business Development Manager | 
| 2002 | 2005 | Regional Reach Limited/Kameme FM | Marketing Manager/Broadcaster | 
| 1997 | 2000 | Kenya Broadcasting Corporation | Presenter | 
Membership to Committees in previous Parliaments; i.e., 12th, 11th, 10th, 9th etc:
| From | To | Committee | Position held | 
| 2017 | 2022 | Health | Chairperson | 
| 2017 | 2022 | Liaison Committee | Member | 
| 2013 | 2017 | Education, Research and Technology | Chairperson | 
| 2013 | 2017 | Constitutional Implementation Oversight | Member | 
Professional Affiliations: Public Relation
Honours/Award: (i) CBS
(ii) Best Women Representative in Kenya 2021-2022; 2020-2021
(iii) Various Certificate of appreciation
Special Skill(s): Communication; Leadership skills; Educationist
Area(s) of Interest: Diplomacy, Health; Education; Finance.
| From | To | Employer | Position held | 
| 2022 | Date | Parliamentary Service Commission | Nominated Member of Parliament | 
| 2017 | 2022 | Parliamentary Service Commission | Women Representative Muranga County | 
| 2013 | 2017 | Parliamentary Service Commission | Women Representative Muranga County | 
| 2007 | 2012 | Kenya Broadcasting Corporation | Programme Controller, Commercial Radio Services | 
| 2005 | 2007 | World Space Africa | Business Development Manager | 
| 2002 | 2005 | Regional Reach Limited/Kameme FM | Marketing Manager/Broadcaster | 
| 1997 | 2000 | Kenya Broadcasting Corporation | Presenter | 
Membership to Committees in previous Parliaments; i.e., 12th, 11th, 10th, 9th etc:
| From | To | Committee | Position held | 
| 2017 | 2022 | Health | Chairperson | 
| 2017 | 2022 | Liaison Committee | Member | 
| 2013 | 2017 | Education, Research and Technology | Chairperson | 
| 2013 | 2017 | Constitutional Implementation Oversight | Member | 
Professional Affiliations: Public Relation
Honours/Award: (i) CBS
(ii) Best Women Representative in Kenya 2021-2022; 2020-2021
(iii) Various Certificate of appreciation
Special Skill(s): Communication; Leadership skills; Educationist
Area(s) of Interest: Diplomacy, Health; Education; Finance.
 
             
 Β Β Β What's on
Β Β Β What's on 
 Β Β Β Things to Do
Β Β Β Things to Do 
 Β Β Β Plan your Visit
Β Β Β Plan your Visit 
 Β Β Β Media Rules and Filming
Β Β Β Media Rules and Filming 
 
 
       
       
       
       
      