Hon. Dawood, Abdul Rahim
| From | To | Education Institution | Qualification | 
| 2012 | 2013 | Kenya Methodist University, Meru | Master of Business Administration (Finance) | 
| 2008 | 2012 | Kenyatta Methodist University, Meru | Bachelors of Business Administration | 
| 1977 | 1982 | Aga Khan Academy, Nairobi | βOβ & βAβ Levels | 
| 1975 | 1976 | Meru Primary School | Certificate of Primary Education | 
| 1974 | 1975 | New Bury School, United Kingdom | 
 | 
| 1970 | 1974 | Meru Primary School, Kenya | 
 | 
- 2.Employment/Service History:
| From | To | Employer/Institution | Position Held | 
| March 2013 | To date | Kenya National Assembly | North Imenti Constituency | 
| 1986 | To date | Mobil Petrol Station, Meru | Managing Partner | 
| 
 | To date | Blue Towers, Write Star and Brown Rock Hotels | Managing Partner | 
| 2011 | To date | Meru Hospice | Member of Managing Board | 
| 2009 | 2012 | Kenya Red Cross, Meru | Member of Managing Board | 
| 2004 | To date | Operation Smile, Meru Chapter | Chairman | 
| 1996 | 2000 | Meru General Hospital Management Board | Chairman, Development Committee | 
- 3.Membership of Committees (11th Parliament):
| From | To | Committee | Position Held | 
| 2013 | 2017 | Departmental Committee on Finance, Planning & Trade | Member | 
| 2013 | 2017 | Constitutional Implementation Oversight Committee | Member | 
| 2013 | 2017 | Procedure & House Rules Committee | Member | 
- 4.Membership of Committees (12th Parliament):
| From | To | Committee | Position Held | 
| 2017 | To date | Departmental Committee on Finance and Planning | Member | 
| 2017 | To date | Procedure and House Rules Committee | Member | 
- 2.Employment/Service History:
| From | To | Employer/Institution | Position Held | 
| March 2013 | To date | Kenya National Assembly | North Imenti Constituency | 
| 1986 | To date | Mobil Petrol Station, Meru | Managing Partner | 
| 
 | To date | Blue Towers, Write Star and Brown Rock Hotels | Managing Partner | 
| 2011 | To date | Meru Hospice | Member of Managing Board | 
| 2009 | 2012 | Kenya Red Cross, Meru | Member of Managing Board | 
| 2004 | To date | Operation Smile, Meru Chapter | Chairman | 
| 1996 | 2000 | Meru General Hospital Management Board | Chairman, Development Committee | 
- 3.Membership of Committees (11th Parliament):
| From | To | Committee | Position Held | 
| 2013 | 2017 | Departmental Committee on Finance, Planning & Trade | Member | 
| 2013 | 2017 | Constitutional Implementation Oversight Committee | Member | 
| 2013 | 2017 | Procedure & House Rules Committee | Member | 
- 4.Membership of Committees (12th Parliament):
| From | To | Committee | Position Held | 
| 2017 | To date | Departmental Committee on Finance and Planning | Member | 
| 2017 | To date | Procedure and House Rules Committee | Member | 
 
             
 Β Β Β What's on
Β Β Β What's on 
 Β Β Β Things to Do
Β Β Β Things to Do 
 Β Β Β Plan your Visit
Β Β Β Plan your Visit 
 Β Β Β Media Rules and Filming
Β Β Β Media Rules and Filming 
 
 
       
       
       
       
      