HON. NYIKAL WAMBURA JAMES
| From | To | Institution | Qualification | 
| 1990 | 1992 | Monash Medical Center Australia | Fellowship In New Born Medicine | 
| 1980 | 1984 | University of Nairobi | Masters Of Medicine Paediatrics | 
| 1972 | 1977 | University of Nairobi | Bachelor of Medicine (MBChB) | 
| 1970 | 1971 | Nakuru Secondary School | EAACE | 
| 1966 | 1969 | Onjiko Secondary School | EACE | 
| From | To | Employer | Position held | 
| 2013 | 2022 | Member Of Parliament, Seme | 
 | 
| 2000 | 2012 | Government Of Kenya | PS- Ministry of Gender and Social Development | 
| 2008 | 2008 | Government Of Kenya | PS β Ministry of Health And Sanitation | 
| 2003 | 2008 | Ministry of Health | Director of Medical Services | 
| 1987 | 1996 | University of Nairobi | Lecturer | 
| 1984 | 1987 | Kisii District Hospital | Paediatrician | 
| 1978 | 1980 | Homa Bay District Hospital | Medical Officer | 
Membership to Committees in previous Parliaments; i.e., 12th, 11th, 10th, 9th etc:
| From | To | Committee | Position held | 
| 2013 | 2017 | Departmental Committee on Health | Member | 
| 
 | 
 | Budget and Appropriations Committee | Member | 
| 2017 | 2022 | Departmental Committee on Health | Member | 
Professional Affiliations: Kenya Medical Association
Honours/Award: Chief Of The Order Of The Burning Spear (CBS), Appreciation Of Service β 1968-2018 Kenya Medical Association 2002-2004
Special Skill(s): Leadership, Management of Public Institutions and Public Advocacy
Area(s) of Interest: Health Governance and Community and Social Development
| From | To | Employer | Position held | 
| 2013 | 2022 | Member Of Parliament, Seme | 
 | 
| 2000 | 2012 | Government Of Kenya | PS- Ministry of Gender and Social Development | 
| 2008 | 2008 | Government Of Kenya | PS β Ministry of Health And Sanitation | 
| 2003 | 2008 | Ministry of Health | Director of Medical Services | 
| 1987 | 1996 | University of Nairobi | Lecturer | 
| 1984 | 1987 | Kisii District Hospital | Paediatrician | 
| 1978 | 1980 | Homa Bay District Hospital | Medical Officer | 
Membership to Committees in previous Parliaments; i.e., 12th, 11th, 10th, 9th etc:
| From | To | Committee | Position held | 
| 2013 | 2017 | Departmental Committee on Health | Member | 
| 
 | 
 | Budget and Appropriations Committee | Member | 
| 2017 | 2022 | Departmental Committee on Health | Member | 
Professional Affiliations: Kenya Medical Association
Honours/Award: Chief Of The Order Of The Burning Spear (CBS), Appreciation Of Service β 1968-2018 Kenya Medical Association 2002-2004
Special Skill(s): Leadership, Management of Public Institutions and Public Advocacy
Area(s) of Interest: Health Governance and Community and Social Development
 
             
 Β Β Β What's on
Β Β Β What's on 
 Β Β Β Things to Do
Β Β Β Things to Do 
 Β Β Β Plan your Visit
Β Β Β Plan your Visit 
 Β Β Β Media Rules and Filming
Β Β Β Media Rules and Filming 
 
 
       
       
       
       
      