HON. KITANY MARIANNE
| From | To | Institution | Qualification | 
| 2008 | 2010 | USIU & Columbia Universities | Global Executive MBA | 
| 2010 | 2010 | Cornell University | Cert. Leadership and Change Management | 
| 1999 | 2001 | Nairobi University | MSc. IT | 
| 1996 | 1998 | Kenyatta University | BEd. (Arts) | 
| 1990 | 1993 | Alliance Girls High | KCSE | 
| From | To | Employer | Position held | 
| 2013 | 2016 | Office Of The President | Chief of Staff to His Excellency the Deputy President | 
| 2007 | 2013 | Kenya Railways | ICT Manager | 
| 2003 | 2007 | Hamilton Harrison and Mathews | ICT Manager | 
| 2001 | 2003 | Energy Regulatory Commission (EPRA) | ICT Manager | 
Special Skill(s): Management
Area(s) of Interest: ICT, Energy, Transport, Environment, Health, Defence, Foreign Relations, PAC AND PIC
| From | To | Employer | Position held | 
| 2013 | 2016 | Office Of The President | Chief of Staff to His Excellency the Deputy President | 
| 2007 | 2013 | Kenya Railways | ICT Manager | 
| 2003 | 2007 | Hamilton Harrison and Mathews | ICT Manager | 
| 2001 | 2003 | Energy Regulatory Commission (EPRA) | ICT Manager | 
Special Skill(s): Management
Area(s) of Interest: ICT, Energy, Transport, Environment, Health, Defence, Foreign Relations, PAC AND PIC
 
             
 Β Β Β What's on
Β Β Β What's on 
 Β Β Β Things to Do
Β Β Β Things to Do 
 Β Β Β Plan your Visit
Β Β Β Plan your Visit 
 Β Β Β Media Rules and Filming
Β Β Β Media Rules and Filming 
 
 
       
       
       
       
      