Hon. Liza, Chelule Chepkorir
| 
 From  | 
 To  | 
 Education Institution  | 
 Qualification  | 
| 2014 | To date | Daystar University | Bachelor of Arts in Community Development | 
| 2003 | 2005 | East Africa Chartered Institute | Diploma in Community Development. | 
| 1976 | 1979 | Kaplong Girls Secondary School β Sotik | East Africa Certificate of Education (EACE) | 
| 1976 | 1977 | Kaplong Girls Secondary School β Sotik | 
 Kenya Junior Secondary Education  | 
2. Employment/Service History:
| 
 From  | 
 To  | 
 Employer/Institution  | 
 Position Held  | 
| 2017 | To date | Kenya National Assembly | Member of Parliament, Nakuru County | 
| 2013 | 2017 | Kenya Senate | Senator | 
| 2008 | 2009 | Keringet Health Centre | Chairperson | 
| 2004 | 2005 | Education Centre for Women in Democracy (ECWD) | Civic Educator | 
| 2003 | 2005 | Pyrethrum Board of Kenya | Director | 
| 2002 | 2002 | Gender Equity Network (GE-NET) | Executive Director | 
3. Membership to Committees (12th Parliament):
| 
 From  | 
 To  | 
 Committee  | 
 Position Held  | 
| 2017 | To date | Parliamentary Broadcasting & Library | Member | 
| 2017 | To date | Parliamentary Broadcasting & Library | Member | 
2. Employment/Service History:
| 
 From  | 
 To  | 
 Employer/Institution  | 
 Position Held  | 
| 2017 | To date | Kenya National Assembly | Member of Parliament, Nakuru County | 
| 2013 | 2017 | Kenya Senate | Senator | 
| 2008 | 2009 | Keringet Health Centre | Chairperson | 
| 2004 | 2005 | Education Centre for Women in Democracy (ECWD) | Civic Educator | 
| 2003 | 2005 | Pyrethrum Board of Kenya | Director | 
| 2002 | 2002 | Gender Equity Network (GE-NET) | Executive Director | 
3. Membership to Committees (12th Parliament):
| 
 From  | 
 To  | 
 Committee  | 
 Position Held  | 
| 2017 | To date | Parliamentary Broadcasting & Library | Member | 
| 2017 | To date | Parliamentary Broadcasting & Library | Member |